All Pricing, One Place
Up-front pricing on every service — no zone pricing, no hidden math. Across Durham Region, Northumberland County, Peterborough, and Kawartha Lakes. Click through to any service for the full guide.
Dumpster Rental
7-day rental window, delivery and pickup included.
| Size | Price | Best For |
|---|---|---|
| 6-yard | $429 | Small bath remodels, single-room cleanouts |
| 14-yard | $449 | Kitchen renos, garage cleanouts |
| 20-yard POPULAR | $499 | Whole-home cleanouts, roof tear-offs |
| 30-yard | $849 | Full additions, multi-room renovations |
| 40-yard | $899 | Contractor jobs, major cleanouts |
Junk Removal
Priced by truck space used, not by item.
| Tier | Price |
|---|---|
| Minimum Pickup | $150 |
| ¼ Load | $295 |
| ½ Load | $445 |
| ¾ Load | $595 |
| Full Load (~17 yd³) | $745 |
Hybrid — Bin + Labour
Bin delivered plus a crew for the heavy stuff.
| Package | Price |
|---|---|
| 14-yard + 2 hrs labour | $799 |
| 20-yard + 3 hrs labour POPULAR | $949 |
| 30-yard + 4 hrs labour | $1,199 |
Demolition
Standalone structures only. Final price confirmed on-site walkthrough.
| Category | Starting At |
|---|---|
| Sheds, hot tubs, decks, gazebos, playsets | $200–$700+ |
| Above-ground pools | $600–$1,000+ |
| Detached garages | $1,800–$3,000+ |
| Fences | $5/linear ft |
Peterborough, Kawartha Lakes, and outlying Northumberland towns add a flat $65 extended-area delivery fee to any service above — everything else stays the same. Call (289) 886-3329 and we'll confirm what applies to you.